| 0 | Acoustic Grand | 64 | Soprano Sax |
|---|---|---|---|
| 1 | Bright Acoustic | 65 | Alto Sax |
| 2 | Electric Grand | 66 | Tenor Sax |
| 3 | Honky-Tonk | 67 | Baritone Sax |
| 4 | Electric Piano 1 | 68 | Oboe |
| 5 | Electric Piano 2 | 69 | English Horn |
| 6 | Harpsichord | 70 | Bassoon |
| 7 | Clav | 71 | Clarinet |
| 8 | Celesta | 72 | Piccolo |
| 9 | Glockenspiel | 73 | Flute |
| 10 | Music Box | 74 | Recorder |
| 11 | Vibraphone | 75 | Pan Flute |
| 12 | Marimba | 76 | Blown Bottle |
| 13 | Xylophone | 77 | Skakuhachi |
| 14 | Tubular Bells | 78 | Whistle |
| 15 | Dulcimer | 79 | Ocarina |
| 16 | Drawbar Organ | 80 | Lead 1 (square) |
| 17 | Percussive Organ | 81 | Lead 2 (sawtooth) |
| 18 | Rock Organ | 82 | Lead 3 (calliope) |
| 19 | Church Organ | 83 | Lead 4 (chiff) |
| 20 | Reed Organ | 84 | Lead 5 (charang) |
| 21 | Accordion | 85 | Lead 6 (voice) |
| 22 | Harmonica | 86 | Lead 7 (fifths) |
| 23 | Tango Accordion | 87 | Lead 8 (bass+lead) |
| 24 | Acoustic Guitar(nylon) | 88 | Pad 1 (new age) |
| 25 | Acoustic Guitar(steel) | 89 | Pad 2 (warm) |
| 26 | Electric Guitar(jazz) | 90 | Pad 3 (polysynth) |
| 27 | Electric Guitar(clean) | 91 | Pad 4 (choir) |
| 28 | Electric Guitar(muted) | 92 | Pad 5 (bowed) |
| 29 | Overdriven Guitar | 93 | Pad 6 (metallic) |
| 30 | Distortion Guitar | 94 | Pad 7 (halo) |
| 31 | Guitar Harmonics | 95 | Pad 8 (sweep) |
| 32 | Acoustic Bass | 96 | FX 1 (rain) |
| 33 | Electric Bass(finger) | 97 | FX 2 (soundtrack) |
| 34 | Electric Bass(pick) | 98 | FX 3 (crystal) |
| 35 | Fretless Bass | 99 | FX 4 (atmosphere) |
| 36 | Slap Bass 1 | 100 | FX 5 (brightness) |
| 37 | Slap Bass 2 | 101 | FX 6 (goblins) |
| 38 | Synth Bass 1 | 102 | FX 7 (echoes) |
| 39 | Synth Bass 2 | 103 | FX 8 (sci-fi) |
| 40 | Violin | 104 | Sitar |
| 41 | Viola | 105 | Banjo |
| 42 | Cello | 106 | Shamisen |
| 43 | Contrabass | 107 | Koto |
| 44 | Tremolo Strings | 108 | Kalimba |
| 45 | Orchestral Strings | 109 | Bagpipe |
| 46 | Orchestral Strings | 110 | Fiddle |
| 47 | Timpani | 111 | Shanai |
| 48 | String Ensemble 1 | 112 | Tinkle Bell |
| 49 | String Ensemble 2 | 113 | Agogo |
| 50 | SynthStrings 1 | 114 | Steel Drums |
| 51 | SynthStrings 2 | 115 | Woodblock |
| 52 | Choir Aahs | 116 | Taiko Drum |
| 53 | Voice Oohs | 117 | Melodic Tom |
| 54 | Synth Voice | 118 | Synth Drum |
| 55 | Orchestra Hit | 119 | Reverse Cymbal |
| 56 | Trumpet | 120 | Guitar Fret Noise |
| 57 | Trombone | 121 | Breath Noise |
| 58 | Tuba | 122 | Seashore |
| 59 | Muted Trumpet | 123 | Bird Tweet |
| 60 | French Horn | 124 | Telephone Ring |
| 61 | Brass Section | 125 | Helicopter |
| 62 | SynthBrass 1 | 126 | Applause |
| 63 | SynthBrass 2 | 127 | Gunshot |
Back to the top . . .
| Bass | KeyNum | Sound | Treble | KeyNum | Sound | |
|---|---|---|---|---|---|---|
| B_ | 35 | Acoustic Bass Drum | C | 60 | Hi Bongo | |
| C | 36 | Bass Drum 1 | C# | 61 | Low Bongo | |
| C# | 37 | Side Stick | D | 62 | Mute Hi Conga | |
| D | 38 | Acoustic Snare | D# | 63 | Open Hi Conga | |
| Eb | 39 | Hand Clap | E | 64 | Low Conga | |
| E | 40 | Electric Snare | F | 65 | High Timbale | |
| F | 41 | Low Floor Tom | F# | 66 | Low Timbale | |
| F# | 42 | Closed Hi-Hat | G | 67 | High Agogo | |
| G | 43 | High Floor Tom | G# | 68 | Low Agogo | |
| G# | 44 | Pedal Hi-Hat | A | 69 | Cabasa | |
| A | 45 | Low Tom | Bb | 70 | Maracas | |
| Bb | 46 | Open Hi-Hat | Bn | 71 | Short Whistle | |
| Bn | 47 | Low-Mid Tom | c | 72 | Long Whistle | |
| c | 48 | Hi-Mid Tom | c# | 73 | Short Guiro | |
| c# | 49 | Crash Cymbal 1 | d | 74 | Long Guiro | |
| d | 50 | High Tom | d# | 75 | Claves | |
| eb | 51 | Ride Cymbal 1 | e | 76 | Hi Wood Block | |
| e | 52 | Chinese Cymbal | f | 77 | Low Wood Block | |
| f | 53 | Ride Bell | f# | 78 | Mute Cuica | |
| f# | 54 | Tambourine | g | 79 | Open Cuica | |
| g | 55 | Splash Cymbal | g# | 80 | Mute Triangle | |
| g# | 56 | Cowbell | a | 81 | Open Triangle | |
| a | 57 | Crash Cymbal 2 | 82 | |||
| bb | 58 | Vibraslap | 83 | |||
| bn | 59 | Ride Cymbal 2 | 84 |
Back to the top . . .
#! /usr/bin/perl
use MIDI;
print "\nGeneral MIDI patch numbers:\n";
foreach (sort {$a<=>$b} keys %MIDI::number2patch) {
print "$_ $MIDI::number2patch{$_}\n";
}
print "\nGeneral MIDI Percussion (on Channel 9):\n";
foreach (sort {$a<=>$b} keys %MIDI::notenum2percussion) {
print "$_ $MIDI::notenum2percussion{$_}\n";
}
Back to the top . . .
Peter Billam, see www.pjb.com.au and www.pjb.com.au/midi